Experiment Set

4DNES72NE7SL
released

16 fraction Repliseq on HCT116 WAPL KD cells

   September 10th, 2021 at 11:58pm
Source Publication

Experiment Set Properties  


Set Type 
Custom
Organism 
Sample Type 
immortalized cells
Experiment Type(s) 
Modification Type 
None
Treatment Type 
Chemical
Assay Details 
  1. Fraction: P17 of 16 fractions
  2. Fraction: P16 of 16 fractions
  3. Fraction: P15 of 16 fractions
  4. Fraction: P14 of 16 fractions
  5. Fraction: P13 of 16 fractions
  6. Fraction: P12 of 16 fractions
  7. Fraction: P11 of 16 fractions
  8. Fraction: P10 of 16 fractions
  9. Fraction: P9 of 16 fractions
  10. Fraction: P8 of 16 fractions
  11. Fraction: P7 of 16 fractions
  12. Fraction: P6 of 16 fractions
  13. Fraction: P5 of 16 fractions
  14. Fraction: P4 of 16 fractions
  15. Fraction: P3 of 16 fractions
  16. Fraction: P2 of 16 fractions

32 Processed Files

Experiment
File
File Type
File Size
Show 9 More